PINEWOOD HOLIDAY HOMES - TARIFF 2012

Pinewood Pinewood
Lodge
Luxury Pinewood Lodge Oakwood
Lodge
Elmwood
Lodge
Birchwood/Fir Tree Lodge Cherry Tree
Lodge
Willow Tree
Lodge
Jasmine
Lodge
  Week 3 ngt break 4 ngt break Week 3 ngt break 4 ngt break Week 3 ngt break 4 ngt break Week 3 ngt break 4 ngt break Week 3 ngt break 4 ngt break Week 3 ngt break 4 ngt break Week 3 ngt break 4 ngt break Week 3 ngt break 4 ngt break
Jan 1 - Feb 11 250 165 188 375 248 281 354 234 266 400 264 300 554 366 416 571 377 428 628 414 471 295 195 221
Feb 11 - Feb 18 319 211 239 478 315 359 450 297 338 470 310 353 614 405 461 638 421 479 668 441 501 478 315 359
Feb 18 - Mar 31 296 195 222 444 293 333 422 279 317 456 301 342 556 367 417 600 396 450 638 421 479 360 238 270
Mar 31 - Apr 7 349 230 262 524 346 393 498 329 374 506 334 380 631 416 473 673 444 505 727 480 545 445 294 334
Apr 7 - Apr 14 465 349 307 698 524 461 596 447 393 654 491 432 841 631 555 928 696 612 998 749 659 698 524 461
Apr 14 - May 5 382 252 287 573 378 430 530 350 398 583 385 437 799 527 599 848 560 636 899 593 674 470 310 353
May 5 - Jun 2 458 302 344 687 453 515 595 393 446 593 391 445 825 545 619 890 587 668 944 623 708 565 373 424
Jun 2 - Jun 9 612 404 459 918 606 689 837 552 628 885 584 664 1094 722 821 1146 756 860 1198 791 898 918 606 689
Jun 9 - Jun 30 595 393 446 893 589 670 856 565 642 909 600 682 1073 708 805 1131 746 848 1178 778 884 695 459 521
Jun 30 - Jul 21 706 466 530 1061 700 796 1029 679 772 1097 724 823 1325 875 994 1363 717 1022 1400 924 1050 895 591 671
Jul 21 - Aug 25 872 576 654 1255 828 941 1250 825 938 1283 847 962 1461 964 1096 1586 1047 1190 1731 1142 1298 1255 828 941
Aug 25 - Sep 1 548 362 411 876 578 657 785 518 589 806 532 605 917 605 688 997 658 748 1089 719 817 799 527 599
Sep 1 - Sep 8 457 301 343 654 432 491 620 409 465 696 459 522 852 562 639 923 609 692 983 649 737 625 413 469
Sep 8 - Sep 22 352 232 264 475 314 356 491 324 368 530 350 398 687 453 515 713 471 535 729 481 547 450 297 338
Sep 22 - Oct 27 331 218 248 465 307 349 477 315 358 512 338 384 638 421 479 671 443 503 704 465 528 399 263 299
Oct 27 - Nov 3 415 275 311 623 411 467 569 376 427 605 399 454 798 527 599 861 568 646 928 612 696 623 411 467
Nov 3 - Dec 22 288 190 216 431 284 323 346 228 260 426 281 320 539 356 404 555 366 416 581 383 436 350 231 263
Xmas & N/Year 526 347 395 790 521 593 711 469 533 767 506 575 903 596 677 985 650 739 1152 760 864 790 521 593

Short breaks available at any time, subject to availability

Short breaks generally charged at 66% of weekly rate for 3 ngt breaks / 75% for 4 ngt breaks

NO PETS ALLOWED IN ANY LODGES